Call 08047313041 85% Response Rate
Send Enquiry
RO Capacity | 2000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Voltage | 240V |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 1000-1500 Tds |
Motor Rating | 2.0 HP (min.) |
Country of Origin | Made in India |
View Complete details
RO Capacity | 3000 ltr/hr |
Material | FRP |
Working Pressure | Up to 50 PSI |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Voltage | 240V |
Max Water Recovery Rate | 50-55 % |
Installation Type | Complete Civil work with Installation |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 1500+ Tds |
Motor Rating | 2.0 HP (min.) |
Power Source | Electric |
Warranty | 1 Year |
I Deal In | New Only |
Color | Blue |
Country of Origin | Made in India |
View Complete details
RO Capacity | More than 1000 LPH |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Country of Origin | Made in India |
View Complete details
RO Capacity | 2000-3000 (Liter/hour) |
Material | FRP |
Purification Type | Reverse osmosis |
Model Name/Number | 250LPH |
Usage/Application | Water Purification |
Country of Origin | Made in India |
View Complete details